
Jul 04, 2025 EOD
Jayaswal Neco Industries Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 522285 | NSE Symbol: | JAYNECOIND | P/E(TTM): | 33.95 |
ISIN Demat: | INE854B01010 | Div & Yield%: | 0.00 | EPS(TTM): | 1.16 |
Book Value(₹): | 24.46 | Market Cap(₹Cr.): | 3,823.79 | Face Value(₹): | 10.00 |
Jayaswal Neco Industries Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 522285 | |
NSE Symbol: | JAYNECOIND | |
P/E(TTM): | 33.95 | |
ISIN Demat: | INE854B01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.16 | |
Book Value(₹): | 24.46 | |
Market Cap(₹Cr.): | 3,823.79 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
39.23
|
39.20
|
Prev Close(₹) |
38.84
|
38.92
|
Volume |
53350
|
995024
|
Today's Range(₹) |
39.63 - 38.11
|
39.70 - 38.52
|
52-Week Range(₹) |
55.34 - 38.11
|
55.50 - 28.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|